จำหน่าย นำเข้า ขาย ตะวแทนจำหน่าย
Thermal Spray Wires
Metal Alloys:
SZNK No. | Material | Composition | Comparable Products |
SKW-140 | Iron Chrome Aluminum | Fe 23.5Cr 5.3Al .65Si | Tafa 24CA, Praxair ALCRO |
SKW-150 | Stainless Steel (316) | Fe 17Cr 12Ni 2.5Mo 2Mn 1Si 0.08C 0.045P 0.030S | Tafa 85T, Metco Metcoloy 4 |
SKW-151 | Stainless Steel (316L) | Fe 17Cr 12Ni 2.5Mo 2Mn 1Si 0.03C 0.045P 0.030S | Tafa 88T, Praxair #16 Stainless, Metco Metcoloy #16 |
SKW-158 | Stainless Steel (308) | Fe 20.5Cr 9.8Ni 1.8Mn 0.5Si 0.06C |
|
SKW-167 | Zinc Aluminum | Zn 2Al |
|
SKW-168 | Zinc Aluminum | Zn 15Al | Tafa Tafaloy® 02A |
SKW-188 | Tin Zinc | Sn 20Zn | Tafa 02T |
SKW-193 | Nickel Aluminum Bronze | Cu 9Al 4Ni 4Fe 1.5Mg | Tafa 11T |
SKW-218 | Nickel Chrome Molybedum | Ni 18.5Cr 18.5Fe 3.0Mo | Tafa 78T, Metco 8718 |
SKW-610 | Nickel Aluminum | Ni 20Al | Tafa 79B; Metco 405-1; Metco 405, 405NS |
SKW-622 | Nickel Chrome Molybdenum | Ni 22Cr 10Mo 2Fe | Tafa 71T, Metco 8625 |
SKW-642 | Nickel Chrome Molybdenum Titanium | Fe .63Mg .18C.05P .06S | Tafa 45CT |
SKW-660 | Nickel Aluminum Bond Arc庐 | Ni 5Al | Tafa 75B Bond Arc®, Metco 8400, Metco 450 |
SKW-684 | Nickel Chrome Molybdenum | Ni 20Cr 20Mo 7Fe 4W | Tafa 77T |
SKW-960 | Cobalt Alloy | Co 28Cr 4Fe 3.5W 1.2C | Stellite 6 |
SKW-142 | Stainless Steel | Fe 18Cr 8.0Ni 1.5Mg .5Si .12C P S | Tafa 80T, Praxair #1 Stainless, Metco Metcoloy #1 |
SKW-144 | Stainless Steel | Fe 18Cr 8.0Mg 5.0Ni .08Si .06C PS | Tafa 55T, Praxair #5 Stainless, Metco Metcoloy #5 |
SKW-160 | Stainless Steel (420) | Fe 14Cr 1.0Mg 1.0Ni .3C .08Si P S | Tafa 60T, Praxair #2 Stainless, Metco Metcoloy® #2 |
SKW-170 | Low Carbon Steel | Fe .1C 1.9 Mn .63Si |
|
SKW-172 | Medium Carbon Steel | Fe 1.0Mg .35Si | Tafa 30T, Praxair Steel #25, Metco Sprabond #25 |
SKW-176 | High Carbon Steel | Fe .8C .7Mg .10Si .04P .3S | Tafa 38T, Praxair Steel #80, Metco Sprabond #80 |
SKW-179 | High Carbon Steel | Composite | Tafa 35MXC® |
SKW-187 | Babbitt | Sn 7Sb 3Cu | Tafa 04T, Praxair Babbitt HT, Metco Sprababbitt® A |
SKW-190 | Aluminum Bronze (A) | Cu 7Al .5Fe | Tafa 10T, Praxair AI Bronze |
SKW-191 | Aluminum Bronze (A2) | Cu 9Al .5Fe | Metco Sprabonze® AA |
SKW-220 | Aluminum Silicon | Al 12Si | Tafa 01A |
SKW-222 | Aluminum Silicon | Al 5Si | Tafa 01S, Praxair Aluminum S, Metco SF Aluminum |
SKW-250 | Monel | Ni 27Cu 2.0Fe 1.5Mg .25C .25Si .10Al S | Tafa 70T, Praxair Monel, Metco Monel |
SKW-283 | Modified Silicon Bronze | Cu 2.9Si .89Mn | Tafa 16T |
SKW-284 | Modified Silicon Bronze | Proprietary | Tafa 18MXC® |
SKW-285 | Brass | Zn 60Cu .7Sn .06Pb | Tafa 12T, Praxair Brass |
SKW-640 | Nickel Chrome | Ni 20Cr | Tafa 06C, Praxair 80/20, Metco Nicel #33 |
SKW-300 | Silver | Cu 34Zn 31Ag | Tafa 30S |
Pure Metals:
SZNK No. | Material | Composition | Specifications | Comparable Products |
SKW-169 | Zinc | Zn 99.9 | MIL-W-6712C | Tafa 02Z, Praxair Zinc, Metco Zinc SKP, Metco Zinco AW |
SKW-189 | Tin | Sn 99.8 | MIL-W-6712C | Tafa 02W, Praxair Tin, Metco Tin |
SKW-200 | Aluminum (1350 Alloy) | Al 99.5 | MIL-W-6712C, PWA 1320F, SNECMA DMR33-12, Garrett FP5045 GECF6 | Tafa 01T, Praxair Aluminum, Metco Aluminum, Metco Aluminum AW |
SKW-201 | Aluminum (1100 Alloy) | 99.0 Min, 1.0Si Max + Fe | MIL-W-6712 | Praxair 1100 |
SKW-210 | Molybdenum | Mo 99.0+ | PWA 36913, PWA 271-13 Rev D, MSSR9507/19, Garrett FP5045, Type 1 | Tafa 13T, Praxair Moly, Metco Sprabond庐 |
SKW-280 | CoSKPer | Cu 98.7 | MIL-R-19631A, MIL-W-6712C type II | Tafa 05T, Praxair CoSKPer, Metco CoSKPer, Metco CoSKPer AW |
SKW-770 | Titanium | Ti 99.8 | ASTM B348/Grade I, ASTM F67-89/Grade I | Tafa 14T |
SKW-900 | Nickel | Ni 99.0 | MIL-W-6712C聽 | Tafa 06T, Praxair Nickel, Metco Nickel |
Cored Wires & Carbides:
SZNK No. | Material | Composition | Comparable Products |
SKW-130 | Ultrahard Armacor M | Proprietary High Chrome Steel | Tafa 95 MXC® |
SKW-131 | Ultrahard Armacor C | Fe 25Cr 10Ni 4Mo 2B 2Cu | Tafa 90 MXC® |
SKW-132 | Ultrahard Armacor 16 | Fe 21Cr 8Ni 3.2Mo 2.5B 2.2Cu 1.8Mg 1.5Si .2C | Tafa 96 MXC® |
SKW-139 | Ultrahard Duocor | Fe 15Cr 5Ni 2B 1.5Si .7Mg + 26WC + 6TiC | Tafa 97 MXC® |
SKW-146 | Nickel Chrome Iron | Fe 26Cr 3Ni 1.7C 1.6Mg 1.6Si .8Mo | Tafa 98 MXC® |
SKW-520 | Chrome Carbide | Cr3Cr2 40Fe + FeC | Praxair Chrome Carbide |
SKW-670 | Nickel Chrome Aluminum | Ni 21Cr 7Al | Tafa 73MXC®, Metco 8443 |
SKW-690 | Nickel Aluminum Molybdenum | Ni 5.5Al 5.0Mo | Tafa 74MXC, Metco 8447 |
SKW-740 | Tugsten Carbide | Fe 41WC/W2C .1Zn |
|
SKW-800 | Nickel Chrome Aluminum Yttrium | Ni 22Cr 10Al 1.0Y | Tafa 76MXC® |